About VR
Read More
Cat# | Mat Watt | Dia | Ht |
---|---|---|---|
VRM-A12 | 100W | 12.50" | 10.25" |
VRM-A14 | 100W | 14.50" | 10.25" |
VRM-A16 | 100W | 16.50" | 10.25" |
VRM-B12 | 100W | 12.50" | 10.25 |
VRM-B14 | 100W | 14.50" | 10.25" |
VRM-B16 | 100W | 16.50" | 10.25" |
VRM-C12 | 100W | 12.50" | 10.25" |
VRM-C14 | 100W | 14.50" | 10.25" |
VRM-C16 | 100W | 16.50" | 10.50" |
VRM-C18 | 100W | 18.75" | 11.25" |
VRM-C20 | 100W | 20.25" | 11.75" |
VRM-D12 | 100W | 12.50" | 10.25" |
VRM-D14 | 100W | 14.50" | 10.25" |
VRM-D16 | 100W | 16.50" | 10.25" |
VRM-D18 | 100W | 18.50" | 10.75" |
VRT-A12 | 100W | 12.50" | 10.25" |
VRT-A14 | 100W | 14.50" | 10.25" |
VRT-A16 | 100W | 16.50" | 10.25" |
VRT-B12 | 100W | 12.50" | 10.25 |
VRT-B14 | 100W | 14.50" | 10.25" |
VRT-B16 | 100W | 16.50" | 10.25" |
VRT-C12 | 100W | 12.50" | 10.25" |
VRT-C14 | 100W | 14.50" | 10.25" |
VRT-C16 | 100W | 16.50" | 10.50" |
VRT-C18 | 100W | 18.75" | 11.25" |
VRT-C20 | 100W | 20.25" | 11.75" |
VRT-D12 | 100W | 12.50" | 10.25" |
VRT-D14 | 100W | 14.50" | 10.25" |
VRT-D16 | 100W | 16.50" | 10.25" |
VRT-D18 | 100W | 18.50" | 10.75" |
Reflector: Spun from heavy gauge aluminum with a rolled in bead.
Lamp Types:
- Incandescent: 300W, Medium base porcelain socket. Medium base standard. Mogul on request with 518 and 520 only.
- LED: Requires External Driver Enclosure.
- LVEV, LVFV, LVXV
Mounting: Top Mounting with 3/4 NPT. For outdoor use, Teflon tape should be used around threads.
Finish: Powder Coat Finish for Outdoor use. Complete color selection found at bock.lighting/colors.
Certification: Built to UL 1598 and UL Certified for Damp and Wet Locations.